|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
I l d i k ó V e n c z e l n é B a r t h a HA0MP
Place 1 with a run time of 75'25 min and 4 foxes
in the W65 category
![]() | Sequence | S-1-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 17+22+20+15+01 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3480 m | S-1-5-4-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 1 | 15:22:22 | +1'22 | 17'22 | |
| Fox 5 | 15:44:37 | x | 39'37 | |
| Fox 4 | 16:04:35 | +0'35 | 59'35 | |
| Beacon | 16:19:41 | -0'19 | 74'41 | |
| Finish | 16:20:25 | 75'25 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 1 | (280) 17'22 | 17'22 | 17'22 | 17'22 |
| 1 >> 5 | 842 m | 1 | (280) 22'15 | 22'15 | 22'15 | 22'15 |
| 5 >> 4 | 889 m | 1 | (280) 19'58 | 19'58 | 19'58 | 19'58 |
| 4 >> B | 700 m | 1 | (280) 15'06 | 15'06 | 15'06 | 15'06 |
| B >> F | 86 m | 1 | (280) 0'44 | 0'44 | 0'44 | 0'44 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 75'25 | +0:00 100% | 4 | S-1-5-4-B-F | 17+22+20+15+01 | >3480m |
Organizer: MRASZ