|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
A n n a R a d i c s GER
Place 1 with a run time of 79'28 min and 4 foxes
in the W55 category
![]() | Sequence | S-1-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 12+23+30+14+01 min | |||
| Run route | > 3580 m | |||
| min. distance | > 3580 m | S-1-5-3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:12:10 | +1'10 | 12'10 | |
| Fox 5 | 15:35:36 | +0'36 | 35'36 | |
| Fox 3 | 16:05:10 | +2'10 | 65'10 | |
| Beacon | 16:18:47 | +2'47 | 78'47 | |
| Finish | 16:19:28 | 79'28 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 2 | (269) 11'22 | 11'46 | 12'10 | 12'10 |
| 1 >> 5 | 842 m | 2 | (269) 12'00 | 17'43 | 23'26 | 23'26 |
| 5 >> 3 | 961 m | 2 | (1207) 29'34 | 47'57 | 66'21 | 29'34 |
| 3 >> B | 725 m | 2 | (1207) 13'37 | 13'51 | 14'05 | 13'37 |
| B >> F | 86 m | 2 | (269) 0'32 | 0'36 | 0'41 | 0'41 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 79'28 | +0:00 100% | 4 | S-1-5-3-B-F | 12+23+30+14+01 | >3580m | |
| 2. | Zarnóczay, Klára | FMV | HA0RZK | 104'20 | +24:52 131% | 4 | S-1-5-3-B-F | 11+12+66+14+01 | >3580m |
Organizer: MRASZ