|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 53'51 min and 4 foxes
in the W19 category
![]() | Sequence | S-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 10+24+11+09+00 min | |||
| Run route | > 3700 m | |||
| min. distance | > 3160 m | S-1-4-3-B-F (W19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:20:26 | x | 10'26 | |
| Fox 3 | 15:44:17 | +1'17 | 34'17 | |
| Fox 4 | 15:54:52 | +0'52 | 44'52 | |
| Beacon | 16:03:23 | +2'23 | 53'23 | |
| Finish | 16:03:51 | 53'51 | ||
Fox-to-Fox run times in the W19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 3 | (10491) 10'23 | 11'03 | 12'23 | 10'26 |
| 1 >> 3 | 1287 m | 2 | (10520) 23'51 | 39'25 | 54'59 | 23'51 |
| 3 >> 4 | 662 m | 1 | (10520) 10'35 | 10'35 | 10'35 | 10'35 |
| 4 >> B | 700 m | 1 | (10520) 8'31 | 8'31 | 8'31 | 8'31 |
| B >> F | 86 m | 3 | (10491) 0'27 | 0'28 | 0'30 | 0'28 |
The results in the W19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 53'51 | +0:00 100% | 4 | S-1-3-4-B-F | 10+24+11+09+00 | >3700m |
| 2. | Mehringer, Dóra | GER | HA7DR | 78'10 | +24:19 145% | 4 | S-1-4-3-B-F | 10+33+16+18+00 | >3160m |
| 3. | Földi, Vivien | GER | 114'52 | 3 | S-1-3-B-F | 12+55+47+01 | >3060m |
Organizer: MRASZ