|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
S á n d o r Z o l l e r GER
Place 1 with a run time of 99'11 min and 5 foxes
in the OPEN category
![]() | Sequence | S-5-4-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 22+22+23+20+12+00 min | |||
| Run route | > 4010 m | |||
| min. distance | > 5920 m | S-7-5-4-8-6-3-1-9-10-2-B-F (OPEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:41:48 | +1'48 | 21'48 | |
| Fox 4 | 10:04:02 | +0'02 | 44'02 | |
| Fox 3 | 10:26:59 | -0'01 | 66'59 | |
| Fox 1 | 10:47:11 | +1'11 | 87'11 | |
| Beacon | 10:58:48 | +2'48 | 98'48 | |
| Finish | 10:59:11 | 99'11 | ||
Fox-to-Fox run times in the OPEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zoller, Sándor |
|---|---|---|---|---|---|---|
| S >> 5 | 904 m | 1 | (90003) 21'48 | 21'48 | 21'48 | 21'48 |
| 5 >> 4 | 711 m | 1 | (90003) 22'14 | 22'14 | 22'14 | 22'14 |
| 4 >> 3 | 1111 m | 1 | (90003) 22'57 | 22'57 | 22'57 | 22'57 |
| 3 >> 1 | 565 m | 1 | (90003) 20'12 | 20'12 | 20'12 | 20'12 |
| 1 >> B | 695 m | 1 | (90003) 11'37 | 11'37 | 11'37 | 11'37 |
| B >> F | 24 m | 1 | (90003) 0'23 | 0'23 | 0'23 | 0'23 |
The results in the OPEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zoller, Sándor | GER | 99'11 | 5 | S-5-4-3-1-B-F | 22+22+23+20+12+00 | >4010m | ||
Organizer: Aranyhomok RK