|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
C s a b a T ó t h HA4TCS
Place 4 with a run time of 76'36 min and 6 foxes
in the M21 category
![]() | Sequence | S-5-4-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 09+09+12+06+30+10+00 min | |||
| Run route | > 5030 m | |||
| min. distance | > 4690 m | S-5-4-1-3-2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:24:23 | x | 9'23 | |
| Fox 4 | 10:33:52 | x | 18'52 | |
| Fox 3 | 10:45:23 | +2'23 | 30'23 | |
| Fox 2 | 10:51:26 | x | 36'26 | |
| Fox 1 | 11:21:35 | +0'35 | 66'35 | |
| Beacon | 11:31:25 | +0'25 | 76'25 | |
| Finish | 11:31:36 | 76'36 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Csaba |
|---|---|---|---|---|---|---|
| S >> 5 | 904 m | 8 | (160) 9'23 | 13'16 | 17'13 | 9'23 |
| 5 >> 4 | 711 m | 8 | (10480) 8'12 | 12'59 | 26'18 | 9'29 |
| 4 >> 3 | 1111 m | 5 | (1355) 10'13 | 11'16 | 13'08 | 11'31 |
| 3 >> 2 | 643 m | 5 | (1355) 5'09 | 11'28 | 25'11 | 6'03 |
| 2 >> 1 | 941 m | 4 | (1355) 12'08 | 22'19 | 34'14 | 30'09 |
| 1 >> B | 695 m | 5 | (1355) 5'53 | 10'34 | 16'57 | 9'50 |
| B >> F | 24 m | 10 | (160) 0'11 | 0'13 | 0'26 | 0'11 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 61'16 | +0:00 100% | 6 | S-5-4-3-2-1-B-F | 14+13+10+05+12+06+00 | >5030m | |
| 2. | Nemes, Marcell | BKV | HA3MAR | 61'21 | +0:05 100% | 6 | S-5-4-3-1-2-B-F | 11+08+10+15+12+04+00 | >5000m |
| 3. | Jurinka, Robin | INT | 63'18 | +2:02 103% | 6 | S-5-4-3-1-2-B-F | 14+10+11+10+12+05+00 | >5000m | |
| 4. | Tóth, Csaba | INT | HA4TCS | 76'36 | +15:20 125% | 6 | S-5-4-3-2-1-B-F | 09+09+12+06+30+10+00 | >5030m |
| 5. | Jurinka, Dániel | INT | 77'44 | +16:28 127% | 6 | S-5-4-1-3-2-B-F | 12+12+17+17+14+05+00 | >4690m | |
| 6. | Terbe, Sándor | ARA | 78'00 | +16:44 127% | 6 | S-5-4-1-3-2-B-F | 14+13+20+19+07+05+00 | >4690m |
Organizer: Aranyhomok RK