|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
D ó r a M e h r i n g e r HA7DR
Place 2 with a run time of 65'16 min and 5 foxes
in the W16 category
![]() | Sequence | S-7-8-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 17+12+12+19+05+00 min | |||
| Run route | > 3580 m | |||
| min. distance | > 3430 m | S-7-8-9-10-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 7 | 9:21:56 | x | 16'56 | |
| Fox 8 | 9:33:46 | +0'46 | 28'46 | |
| Fox 10 | 9:45:18 | +0'18 | 40'18 | |
| Fox 9 | 10:04:43 | +0'43 | 59'43 | |
| Beacon | 10:10:02 | x | 65'02 | |
| Finish | 10:10:16 | 65'16 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> 7 | 851 m | 4 | (10520) 13'25 | 16'10 | 19'43 | 16'56 |
| 7 >> 8 | 839 m | 4 | (10520) 10'05 | 12'38 | 14'34 | 11'50 |
| 8 >> 10 | 862 m | 1 | (10491) 11'32 | 11'32 | 11'32 | 11'32 |
| 10 >> 9 | 427 m | 1 | (10491) 19'25 | 19'25 | 19'25 | 19'25 |
| 9 >> B | 576 m | 3 | (10491) 5'19 | 11'42 | 14'58 | 5'19 |
| B >> F | 24 m | 4 | (10520) 0'13 | 0'19 | 0'26 | 0'14 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 59'04 | +0:00 100% | 5 | S-7-8-9-10-B-F | 13+10+17+14+04+00 | >3430m |
| 2. | Mehringer, Dóra | GER | HA7DR | 65'16 | +6:12 110% | 5 | S-7-8-10-9-B-F | 17+12+12+19+05+00 | >3580m |
| 3. | Soket, Dóra | BKV | HA5YD | 74'35 | 4 | S-7-8-9-B-F | 15+14+30+15+00 | >2950m | |
| 4. | Nemes, Nóra | BKV | HA5YN | 79'36 | 4 | S-7-8-9-B-F | 20+15+30+15+00 | >2950m |
Organizer: Aranyhomok RK