|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 2nd CLASSICS *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 25 from 9.00 | ||||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 10 | 4 | 8 | 7 | 6 | =61 | =61 | |
L i l i e n L e a J u h á s z HA2LY
Place 2 with a run time of 99'02 min and 5 foxes
in the W21 category
![]() | Sequence | S-5-4-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 22+22+23+20+12+00 min | |||
| Run route | > 4010 m | |||
| min. distance | > 4010 m | S-5-4-3-1-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:41:39 | +1'39 | 21'39 | |
| Fox 4 | 10:03:47 | x | 43'47 | |
| Fox 3 | 10:26:51 | -0'09 | 66'51 | |
| Fox 1 | 10:46:45 | +0'45 | 86'45 | |
| Beacon | 10:58:41 | +2'41 | 98'41 | |
| Finish | 10:59:02 | 99'02 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien Lea |
|---|---|---|---|---|---|---|
| S >> 5 | 904 m | 3 | (469) 14'40 | 23'41 | 34'45 | 21'39 |
| 5 >> 4 | 711 m | 2 | (469) 10'06 | 16'07 | 22'08 | 22'08 |
| 4 >> 3 | 1111 m | 2 | (469) 11'17 | 17'10 | 23'04 | 23'04 |
| 3 >> 1 | 565 m | 2 | (469) 10'52 | 15'23 | 19'54 | 19'54 |
| 1 >> B | 695 m | 2 | (469) 8'18 | 10'07 | 11'56 | 11'56 |
| B >> F | 24 m | 3 | (469) 0'14 | 0'19 | 0'23 | 0'21 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 55'27 | +0:00 100% | 5 | S-5-4-3-1-B-F | 15+10+11+11+08+00 | >4010m | |
| 2. | Juhász, Lilien Lea | GER | HA2LY | 99'02 | +43:35 179% | 5 | S-5-4-3-1-B-F | 22+22+23+20+12+00 | >4010m |
| 3. | Jurinka, Emese | INT | 84'37 | 2 | S-5-B-F | 35+49+00 | >2770m |
Organizer: Aranyhomok RK