|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
A d r i a n M a r c u YO7LOI
Place 1 with a run time of 26'24 min and 11 foxes
in the M40 category
![]() | Sequence | S-2-3-1-5-4-6!-8-10-7-9-B-F | ||
|---|---|---|---|---|
| Run times | 03+04+02+03+02+02+04+02+03+01+01+00 min | |||
| Run route | > 2970 m | |||
| min. distance | > 2970 m | S-2-3-1-5-4-6-8-10-7-9-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:08:00 | 0'00 | ||
| Fox 2 | 9:10:32 | +0'08 | 2'32 | |
| Fox 3 | 9:14:38 | +0'02 | 6'38 | |
| Fox 1 | 9:16:48 | -0'12 | 8'48 | |
| Fox 5 | 9:19:19 | +0'19 | 11'19 | |
| Fox 4 | 9:20:57 | +0'09 | 12'57 | |
| Fox 6 | 9:22:30 | +0'18 | 14'30 | |
| Fox 8 | 9:26:16 | -0'08 | 18'16 | |
| Fox 10 | 9:28:44 | -0'04 | 20'44 | |
| Fox 7 | 9:31:22 | x | 23'22 | |
| Fox 9 | 9:32:49 | +0'01 | 24'49 | |
| Beacon | 9:34:12 | x | 26'12 | |
| Finish | 9:34:24 | 26'24 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marcu, Adrian |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 3 | (90007) 2'32 | 3'21 | 4'06 | 2'32 |
| 2 >> 3 | 403 m | 1 | (90007) 4'06 | 4'06 | 4'06 | 4'06 |
| 3 >> 1 | 311 m | 1 | (90007) 2'10 | 2'10 | 2'10 | 2'10 |
| 1 >> 5 | 211 m | 1 | (90007) 2'31 | 2'31 | 2'31 | 2'31 |
| 5 >> 4 | 249 m | 3 | (90007) 1'38 | 2'16 | 2'41 | 1'38 |
| 4 >> 6 | 187 m | 3 | (90007) 1'33 | 1'51 | 2'12 | 1'33 |
| 6 >> 8 | 372 m | 3 | (90007) 3'46 | 6'19 | 9'23 | 3'46 |
| 8 >> 10 | 287 m | 1 | (90007) 2'28 | 2'28 | 2'28 | 2'28 |
| 10 >> 7 | 294 m | 1 | (90007) 2'38 | 2'38 | 2'38 | 2'38 |
| 7 >> 9 | 183 m | 1 | (90007) 1'27 | 1'27 | 1'27 | 1'27 |
| 9 >> B | 174 m | 3 | (90007) 1'23 | 1'40 | 2'11 | 1'23 |
| B >> F | 41 m | 3 | (90006) 0'12 | 0'14 | 0'19 | 0'12 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | YO7LOI | 26'24 | +0:00 100% | 11 | S-2-3-1-5-4-6!-8-10-7-9-B-F | 03+04+02+03+02+02+04+02+03+01+01+00 | >2970m |
| 2. | Firescu, Florin | DEVA | YO2MFH | 41'38 | +15:14 158% | 11 | S-2-1-3-5-4-6!-8-7-10-9-B-F | 03+06+05+04+03+02+06+03+04+05+01+00 | >3340m |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 46'22 | +19:58 176% | 11 | S-2-1-3-5-4-6!-8-7-10-9-B-F | 04+06+03+04+03+02+09+03+04+05+02+00 | >3340m |
Organizer: Aranyhomok RK