|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
C s i l l a D e b r e c z e n y OE1SWL
no Place with a run time of 62'13 min and 8 foxes
in the W55 category
![]() | Sequence | S-3-1-4-6!-7-9-10-B-F | ||
|---|---|---|---|---|
| Run times | 10+04+06+03+16+03+11+09+00 min | |||
| Run route | > 3180 m | |||
| min. distance | > 2680 m | S-3-1-4-6-10-7-9-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 3 | 10:00:29 | x | 10'29 | |
| Fox 1 | 10:04:50 | -0'10 | 14'50 | |
| Fox 4 | 10:10:34 | -0'02 | 20'34 | |
| Fox 6 | 10:13:16 | +0'04 | 23'16 | |
| Fox 7 | 10:29:07 | -0'05 | 39'07 | |
| Fox 9 | 10:32:10 | +0'22 | 42'10 | |
| Fox 10 | 10:43:07 | +0'07 | 53'07 | |
| Beacon | 10:51:56 | +0'32 | 61'56 | |
| Finish | 10:52:13 | 62'13 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Debreczeny, Csilla |
|---|---|---|---|---|---|---|
| S >> 3 | 464 m | 2 | (1207) 7'54 | 9'11 | 10'29 | 10'29 |
| 3 >> 1 | 311 m | 2 | (90002) 4'21 | 4'58 | 5'36 | 4'21 |
| 1 >> 4 | 460 m | 2 | (90002) 5'44 | 5'46 | 5'49 | 5'44 |
| 4 >> 6 | 187 m | 2 | (1207) 2'00 | 2'21 | 2'42 | 2'42 |
| 6 >> 7 | 612 m | 1 | (90002) 15'51 | 15'51 | 15'51 | 15'51 |
| 7 >> 9 | 183 m | 1 | (90002) 3'03 | 3'03 | 3'03 | 3'03 |
| 9 >> 10 | 414 m | 1 | (90002) 10'57 | 10'57 | 10'57 | 10'57 |
| 10 >> B | 504 m | 1 | (90002) 8'49 | 8'49 | 8'49 | 8'49 |
| B >> F | 41 m | 2 | (1207) 0'16 | 0'16 | 0'17 | 0'17 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 44'23 | +0:00 100% | 8 | S-3-1-4-6!*8-7-10-9-B-F | 08+06+06+02+07+03+05+06+01+00 | >2960m | |
| OVT | Debreczeny, Csilla | ÖVSV | OE1SWL | 62'13 | +17:50 140% | 8 | S-3-1-4-6!-7-9-10-B-F | 10+04+06+03+16+03+11+09+00 | >3180m |
Organizer: Aranyhomok RK