|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
Z o l t á n M é s z á r o s HA5OB
Place 6 with a run time of 46'19 min and 9 foxes
in the M60 category
![]() | Sequence | S-2-3-4-6!-8-7-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 04+06+08+03+06+04+05+07+02+00 min | |||
| Run route | > 2930 m | |||
| min. distance | > 2740 m | S-2-3-4-6-8-10-7-9-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:58:00 | 0'00 | ||
| Fox 2 | 10:02:10 | -0'02 | 4'10 | |
| Fox 3 | 10:08:03 | +0'27 | 10'03 | |
| Fox 4 | 10:16:05 | +0'17 | 18'05 | |
| Fox 6 | 10:19:01 | x | 21'01 | |
| Fox 8 | 10:25:27 | x | 27'27 | |
| Fox 7 | 10:29:25 | +0'01 | 31'25 | |
| Fox 10 | 10:34:17 | +0'17 | 36'17 | |
| Fox 9 | 10:41:43 | x | 43'43 | |
| Beacon | 10:44:00 | -0'12 | 46'00 | |
| Finish | 10:44:19 | 46'19 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Zoltán |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 7 | (90011) 2'38 | 3'38 | 4'36 | 4'10 |
| 2 >> 3 | 403 m | 7 | (1311) 3'16 | 5'26 | 10'57 | 5'53 |
| 3 >> 4 | 542 m | 7 | (539) 4'01 | 6'50 | 11'55 | 8'02 |
| 4 >> 6 | 187 m | 7 | (539) 1'29 | 1'56 | 2'56 | 2'56 |
| 6 >> 8 | 372 m | 7 | (539) 4'10 | 5'36 | 7'52 | 6'26 |
| 8 >> 7 | 241 m | 5 | (10774) 2'25 | 3'00 | 3'58 | 3'58 |
| 7 >> 10 | 294 m | 2 | (918) 4'37 | 4'44 | 4'52 | 4'52 |
| 10 >> 9 | 414 m | 2 | (918) 6'01 | 6'43 | 7'26 | 7'26 |
| 9 >> B | 174 m | 4 | (272) 1'12 | 1'36 | 2'17 | 2'17 |
| B >> F | 41 m | 7 | (539) 0'12 | 0'13 | 0'19 | 0'19 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 30'13 | +0:00 100% | 9 | S-2-3-4-6!-8-10-7-9-B-F | 04+03+04+02+05+05+03+03+02+00 | >2740m |
| 3. | Brunner, Sándor | GER | 33'28 | +3:15 111% | 9 | S-2-3-4-6!-8-7-9-10-B-F | 04+04+04+01+04+03+03+06+04+00 | >3150m | |
| 4. | Soket, Róbert | BKV | HA5NP | 37'45 | +7:32 125% | 9 | S-2-3-4-6!-8-7-10-9-B-F | 03+05+05+02+08+03+05+06+01+00 | >2930m |
| 5. | Rotila, Mihai | DEVA | 45'11 | +14:58 150% | 9 | S-2-3-4-6!-8-7-9-10-B-F | 03+06+08+02+06+03+03+07+07+00 | >3150m | |
| 6. | Mészáros, Zoltán | BKV | HA5OB | 46'19 | +16:06 153% | 9 | S-2-3-4-6!-8-7-10-9-B-F | 04+06+08+03+06+04+05+07+02+00 | >2930m |
| 7. | Jin, Hui | BKV | 50'53 | +20:40 168% | 9 | S-2-3-4-6!-8-7-9-10-B-F | 05+11+12+02+04+02+02+08+05+00 | >3150m |
Organizer: Aranyhomok RK