|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** SPRINT *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 7 | 2 | 2 | 3 | 9 | 3 | 8 | 7 | 5 | =56 | =56 | |
N ó r a N e m e s HA5YN
Place 2 with a run time of 26'18 min and 9 foxes
in the W16 category
![]() | Sequence | S-2-3-5-4-6!-8-7-9-B-F | ||
|---|---|---|---|---|
| Run times | 03+03+05+02+02+06+03+02+01+00 min | |||
| Run route | > 2480 m | |||
| min. distance | > 2480 m | S-2-3-5-4-6-8-7-9-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:22:00 | 0'00 | ||
| Fox 2 | 9:25:08 | -0'04 | 3'08 | |
| Fox 3 | 9:28:30 | x | 6'30 | |
| Fox 5 | 9:33:17 | +0'17 | 11'17 | |
| Fox 4 | 9:35:10 | +0'22 | 13'10 | |
| Fox 6 | 9:36:41 | +0'29 | 14'41 | |
| Fox 8 | 9:42:38 | +0'02 | 20'38 | |
| Fox 7 | 9:45:17 | x | 23'17 | |
| Fox 9 | 9:47:06 | +0'18 | 25'06 | |
| Beacon | 9:48:08 | -0'04 | 26'08 | |
| Finish | 9:48:18 | 26'18 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> 2 | 258 m | 4 | (10491) 1'54 | 3'33 | 6'33 | 3'08 |
| 2 >> 3 | 403 m | 4 | (10521) 3'22 | 4'09 | 6'12 | 3'22 |
| 3 >> 5 | 367 m | 4 | (10491) 4'26 | 4'55 | 5'23 | 4'47 |
| 5 >> 4 | 249 m | 4 | (10521) 1'53 | 2'02 | 2'08 | 1'53 |
| 4 >> 6 | 187 m | 4 | (10521) 1'31 | 1'44 | 1'59 | 1'31 |
| 6 >> 8 | 372 m | 4 | (10520) 4'54 | 5'53 | 7'26 | 5'57 |
| 8 >> 7 | 241 m | 4 | (10491) 2'11 | 2'28 | 2'39 | 2'39 |
| 7 >> 9 | 183 m | 4 | (10491) 1'27 | 2'00 | 2'55 | 1'49 |
| 9 >> B | 174 m | 4 | (10520) 0'57 | 1'04 | 1'13 | 1'02 |
| B >> F | 41 m | 4 | (10521) 0'10 | 0'11 | 0'14 | 0'10 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | GER | HA7DR | 23'53 | +0:00 100% | 9 | S-2-3-5-4-6!-8-7-9-B-F | 02+04+04+02+02+05+02+01+01+00 | >2480m |
| 2. | Nemes, Nóra | BKV | HA5YN | 26'18 | +2:25 110% | 9 | S-2-3-5-4-6!-8-7-9-B-F | 03+03+05+02+02+06+03+02+01+00 | >2480m |
| 3. | Nagy, Nóra | ARA | HA7FOX | 29'42 | +5:49 124% | 9 | S-2-3-5-4-6!-8-7-9-B-F | 03+06+05+02+02+05+03+03+01+00 | >2480m |
| 4. | Soket, Dóra | BKV | HA5YD | 32'31 | +8:38 136% | 9 | S-2-3-5-4-6!-8-7-9-B-F | 07+04+05+02+02+07+03+02+01+00 | >2480m |
Organizer: Aranyhomok RK