|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
A d r i a n M a r c u YO7LOI
Place 2 with a run time of 59'33 min and 5 foxes
in the M40 category
![]() | Sequence | S-1-2-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 15+10+14+15+05+00 min | |||
| Run route | > 4170 m | |||
| min. distance | > 4170 m | S-1-2-4-3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:15:24 | x | 15'24 | |
| Fox 2 | 15:25:30 | -0'30 | 25'30 | |
| Fox 4 | 15:39:10 | +0'10 | 39'10 | |
| Fox 3 | 15:53:59 | +0'59 | 53'59 | |
| Beacon | 15:59:21 | -0'39 | 59'21 | |
| Finish | 15:59:33 | 59'33 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marcu, Adrian |
|---|---|---|---|---|---|---|
| S >> 1 | 843 m | 4 | (169) 8'27 | 15'54 | 22'57 | 15'24 |
| 1 >> 2 | 803 m | 4 | (169) 9'36 | 13'03 | 17'11 | 10'06 |
| 2 >> 4 | 867 m | 4 | (169) 12'39 | 15'28 | 18'28 | 13'40 |
| 4 >> 3 | 1019 m | 4 | (90007) 14'49 | 19'58 | 27'55 | 14'49 |
| 3 >> B | 599 m | 4 | (90007) 5'22 | 7'10 | 9'30 | 5'22 |
| B >> F | 36 m | 4 | (90007) 0'12 | 0'15 | 0'21 | 0'12 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 55'31 | +0:00 100% | 5 | S-1-2-4-3-B-F | 08+10+13+18+06+00 | >4170m | |
| 2. | Marcu, Adrian | TAR | YO7LOI | 59'33 | +4:02 107% | 5 | S-1-2-4-3-B-F | 15+10+14+15+05+00 | >4170m |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 78'01 | +22:30 141% | 5 | S-1-2-4-3-B-F | 17+17+17+19+08+00 | >4170m |
| 4. | Firescu, Florin | DEVA | YO2MFH | 94'29 | +38:58 170% | 5 | S-1-2-4-3-B-F | 23+15+18+28+10+00 | >4170m |
Organizer: Aranyhomok RK