|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
S á n d o r Z o l l e r GER
Place 1 with a run time of 83'00 min and 6 foxes
in the OPEN category
![]() | Sequence | S-2-8-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 28+16+12+07+12+08+00 min | |||
| Run route | > 4150 m | |||
| min. distance | > 4750 m | S-1-7-2-8-4-6-5-9-10-3-B-F (OPEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 2 | 15:48:29 | +1'29 | 28'29 | |
| Fox 8 | 16:04:01 | +1'01 | 44'01 | |
| Fox 4 | 16:16:05 | +2'05 | 56'05 | |
| Fox 5 | 16:23:02 | -0'58 | 63'02 | |
| Fox 3 | 16:35:05 | +2'05 | 75'05 | |
| Beacon | 16:42:38 | +1'38 | 82'38 | |
| Finish | 16:43:00 | 83'00 | ||
Fox-to-Fox run times in the OPEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zoller, Sándor |
|---|---|---|---|---|---|---|
| S >> 2 | 1401 m | 1 | (90003) 28'29 | 28'29 | 28'29 | 28'29 |
| 2 >> 8 | 652 m | 1 | (90003) 15'32 | 15'32 | 15'32 | 15'32 |
| 8 >> 4 | 232 m | 1 | (90003) 12'04 | 12'04 | 12'04 | 12'04 |
| 4 >> 5 | 550 m | 1 | (90003) 6'57 | 6'57 | 6'57 | 6'57 |
| 5 >> 3 | 680 m | 1 | (90003) 12'03 | 12'03 | 12'03 | 12'03 |
| 3 >> B | 599 m | 1 | (90003) 7'33 | 7'33 | 7'33 | 7'33 |
| B >> F | 36 m | 1 | (90003) 0'22 | 0'22 | 0'22 | 0'22 |
The results in the OPEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zoller, Sándor | GER | 83'00 | 6 | S-2-8-4-5-3-B-F | 28+16+12+07+12+08+00 | >4150m | ||
Organizer: Aranyhomok RK