|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** 1st CLASSICS *** ************************************** | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 24 from 15.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 3 | 3 | 11 | 4 | 7 | 7 | 6 | =60 | =60 | |
N e l l i F ü l ö p HA4NI
Place 3 with a run time of 56'15 min and 3 foxes
in the W14 category
![]() | Sequence | S-7-6-B-F | ||
|---|---|---|---|---|
| Run times | 12+34+10+00 min | |||
| Run route | > 2660 m | |||
| min. distance | > 2670 m | S-7-6-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 7 | 15:47:03 | +0'03 | 12'03 | |
| Fox 6 | 16:20:43 | x | 45'43 | |
| Beacon | 16:31:04 | +0'04 | 56'04 | |
| Finish | 16:31:15 | 56'15 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Nelli |
|---|---|---|---|---|---|---|
| S >> 7 | 806 m | 3 | (10624) 7'45 | 12'14 | 16'55 | 12'03 |
| 7 >> 6 | 686 m | 3 | (10624) 9'17 | 20'36 | 33'40 | 33'40 |
| 6 >> B | 1136 m | 3 | (10624) 9'43 | 10'07 | 10'21 | 10'21 |
| B >> F | 36 m | 3 | (10762) 0'11 | 0'11 | 0'12 | 0'11 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 26'57 | +0:00 100% | 3 | S-7-6-B-F | 08+09+10+00 | >2660m |
| 2. | Földi, Vivien | GER | 46'19 | +19:22 172% | 3 | S-7-6-B-F | 17+19+10+00 | >2660m | |
| 3. | Fülöp, Nelli | BKV | HA4NI | 56'15 | +29:18 209% | 3 | S-7-6-B-F | 12+34+10+00 | >2660m |
Organizer: Aranyhomok RK