|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
F l o r i n F i r e s c u YO2MFH
Place 3 with a run time of 39'57 min and 10 foxes
in the M40 category
![]() | Sequence | S-1-10-2-9-3-4-7-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 03+04+06+04+03+08+03+03+03+03+00 min | |||
| Run route | > 3290 m | |||
| min. distance | > 3290 m | S-1-10-2-9-3-4-7-5-6-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 1 | 15:37:41 | 2'41 | ||
| Fox 10 | 15:41:28 | 6'28 | ||
| Fox 2 | 15:46:58 | 11'58 | ||
| Fox 9 | 15:51:04 | 16'04 | ||
| Fox 3 | 15:54:16 | 19'16 | ||
| Fox 4 | 16:02:35 | 27'35 | ||
| Fox 7 | 16:05:52 | 30'52 | ||
| Fox 5 | 16:08:59 | 33'59 | ||
| Fox 6 | 16:11:35 | 36'35 | ||
| Beacon | 16:14:49 | 39'49 | ||
| Finish | 16:14:57 | 39'57 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Firescu, Florin |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 4 | (169) 2'30 | 2'56 | 3'55 | 2'41 |
| 1 >> 10 | 360 m | 4 | (90007) 2'48 | 3'21 | 3'47 | 3'47 |
| 10 >> 2 | 415 m | 4 | (169) 5'30 | 6'06 | 6'45 | 5'30 |
| 2 >> 9 | 365 m | 4 | (90007) 3'09 | 4'36 | 7'41 | 4'06 |
| 9 >> 3 | 307 m | 4 | (90007) 2'36 | 2'58 | 3'12 | 3'12 |
| 3 >> 4 | 495 m | 4 | (90007) 4'45 | 6'18 | 8'19 | 8'19 |
| 4 >> 7 | 299 m | 4 | (90007) 2'31 | 4'13 | 8'13 | 3'17 |
| 7 >> 5 | 293 m | 4 | (90007) 2'31 | 3'17 | 4'37 | 3'07 |
| 5 >> 6 | 250 m | 4 | (90007) 2'33 | 2'48 | 3'23 | 2'36 |
| 6 >> B | 210 m | 4 | (169) 2'37 | 3'02 | 3'30 | 3'14 |
| B >> F | 22 m | 4 | (90007) 0'07 | 0'09 | 0'12 | 0'08 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | YO7LOI | 33'20 | +0:00 100% | 10 | S-1-10-2-9-3-4-7-5-6-B-F | 03+03+07+03+03+05+03+03+03+03+00 | >3290m |
| 2. | Bruzsa, Tamás | INT | 34'27 | +1:07 103% | 10 | S-1-10-2-9-3-4-7-5-6-B-F | 03+03+06+04+03+06+03+03+03+03+00 | >3290m | |
| 3. | Firescu, Florin | DEVA | YO2MFH | 39'57 | +6:37 120% | 10 | S-1-10-2-9-3-4-7-5-6-B-F | 03+04+06+04+03+08+03+03+03+03+00 | >3290m |
| 4. | Fülöp, Zoltán | BKV | HA4CW | 51'44 | +18:24 155% | 10 | S-1-10-2-9-3-4-7-5-6-B-F | 04+04+07+08+03+07+08+05+03+04+00 | >3290m |
Organizer: Aranyhomok RK