|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
S á n d o r Z o l l e r GER
Place 1 with a run time of 59'23 min and 10 foxes
in the OPEN category
![]() | Sequence | S-1-10-2-9-3-8-4-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 05+05+08+09+04+05+04+10+04+05+00 min | |||
| Run route | > 3300 m | |||
| min. distance | > 3460 m | S-1-10-2-9-3-8-4-7-5-6-B-F (OPEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:15:22 | 5'22 | ||
| Fox 10 | 15:20:48 | 10'48 | ||
| Fox 2 | 15:28:42 | 18'42 | ||
| Fox 9 | 15:37:12 | 27'12 | ||
| Fox 3 | 15:41:38 | 31'38 | ||
| Fox 8 | 15:47:07 | 37'07 | ||
| Fox 4 | 15:51:18 | 41'18 | ||
| Fox 5 | 16:00:52 | 50'52 | ||
| Fox 6 | 16:04:34 | 54'34 | ||
| Beacon | 16:09:09 | 59'09 | ||
| Finish | 16:09:23 | 59'23 | ||
Fox-to-Fox run times in the OPEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zoller, Sándor |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 1 | (90003) 5'22 | 5'22 | 5'22 | 5'22 |
| 1 >> 10 | 360 m | 1 | (90003) 5'26 | 5'26 | 5'26 | 5'26 |
| 10 >> 2 | 415 m | 1 | (90003) 7'54 | 7'54 | 7'54 | 7'54 |
| 2 >> 9 | 365 m | 1 | (90003) 8'30 | 8'30 | 8'30 | 8'30 |
| 9 >> 3 | 307 m | 1 | (90003) 4'26 | 4'26 | 4'26 | 4'26 |
| 3 >> 8 | 332 m | 1 | (90003) 5'29 | 5'29 | 5'29 | 5'29 |
| 8 >> 4 | 323 m | 1 | (90003) 4'11 | 4'11 | 4'11 | 4'11 |
| 4 >> 5 | 443 m | 1 | (90003) 9'34 | 9'34 | 9'34 | 9'34 |
| 5 >> 6 | 250 m | 1 | (90003) 3'42 | 3'42 | 3'42 | 3'42 |
| 6 >> B | 210 m | 1 | (90003) 4'35 | 4'35 | 4'35 | 4'35 |
| B >> F | 22 m | 1 | (90003) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the OPEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zoller, Sándor | GER | 59'23 | 10 | S-1-10-2-9-3-8-4-5-6-B-F | 05+05+08+09+04+05+04+10+04+05+00 | >3300m | ||
Organizer: Aranyhomok RK