|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 26'12 min and 7 foxes
in the W65 category
![]() | Sequence | S-1-8-4-7-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 03+08+03+04+03+03+03+00 min | |||
| Run route | > 2420 m | |||
| min. distance | > 2420 m | S-1-8-4-7-5-6-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 15:22:38 | 2'38 | ||
| Fox 8 | 15:30:11 | 10'11 | ||
| Fox 4 | 15:33:22 | 13'22 | ||
| Fox 7 | 15:37:35 | 17'35 | ||
| Fox 5 | 15:40:23 | 20'23 | ||
| Fox 6 | 15:42:56 | 22'56 | ||
| Beacon | 15:46:03 | 26'03 | ||
| Finish | 15:46:12 | 26'12 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 1 | (269) 2'38 | 2'38 | 2'38 | 2'38 |
| 1 >> 8 | 749 m | 1 | (269) 7'33 | 7'33 | 7'33 | 7'33 |
| 8 >> 4 | 323 m | 1 | (269) 3'11 | 3'11 | 3'11 | 3'11 |
| 4 >> 7 | 299 m | 1 | (269) 4'13 | 4'13 | 4'13 | 4'13 |
| 7 >> 5 | 293 m | 1 | (269) 2'48 | 2'48 | 2'48 | 2'48 |
| 5 >> 6 | 250 m | 1 | (269) 2'33 | 2'33 | 2'33 | 2'33 |
| 6 >> B | 210 m | 1 | (269) 3'07 | 3'07 | 3'07 | 3'07 |
| B >> F | 22 m | 1 | (269) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 26'12 | +0:00 100% | 7 | S-1-8-4-7-5-6-B-F | 03+08+03+04+03+03+03+00 | >2420m |
Organizer: Aranyhomok RK