|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
A n n a R a d i c s GER
Place 1 with a run time of 38'21 min and 8 foxes
in the W55 category
![]() | Sequence | S-10-2-9-3-8-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 06+05+04+03+04+04+06+06+00 min | |||
| Run route | > 3290 m | |||
| min. distance | > 3290 m | S-10-2-9-3-8-4-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 10 | 15:20:45 | 5'45 | ||
| Fox 2 | 15:25:25 | 10'25 | ||
| Fox 9 | 15:29:46 | 14'46 | ||
| Fox 3 | 15:33:08 | 18'08 | ||
| Fox 8 | 15:37:07 | 22'07 | ||
| Fox 4 | 15:41:00 | 26'00 | ||
| Fox 5 | 15:46:57 | 31'57 | ||
| Beacon | 15:53:12 | 38'12 | ||
| Finish | 15:53:21 | 38'21 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 10 | 623 m | 1 | (1207) 5'45 | 5'45 | 5'45 | 5'45 |
| 10 >> 2 | 415 m | 1 | (1207) 4'40 | 4'40 | 4'40 | 4'40 |
| 2 >> 9 | 365 m | 1 | (1207) 4'21 | 4'21 | 4'21 | 4'21 |
| 9 >> 3 | 307 m | 1 | (1207) 3'22 | 3'22 | 3'22 | 3'22 |
| 3 >> 8 | 332 m | 1 | (1207) 3'59 | 3'59 | 3'59 | 3'59 |
| 8 >> 4 | 323 m | 1 | (1207) 3'53 | 3'53 | 3'53 | 3'53 |
| 4 >> 5 | 443 m | 1 | (1207) 5'57 | 5'57 | 5'57 | 5'57 |
| 5 >> B | 455 m | 1 | (1207) 6'15 | 6'15 | 6'15 | 6'15 |
| B >> F | 22 m | 1 | (1207) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 38'21 | +0:00 100% | 8 | S-10-2-9-3-8-4-5-B-F | 06+05+04+03+04+04+06+06+00 | >3290m | |
| - | Debreczeny, Csilla | ÖVSV | OE1SWL | -900'00 | S | > m |
Organizer: Aranyhomok RK