|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
N e l l i F ü l ö p HA4NI
Place 3 with a run time of 67'12 min and 6 foxes
in the W14 category
![]() | Sequence | S-1-3-4-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 04+24+20+09+06+04+00 min | |||
| Run route | > 2460 m | |||
| min. distance | > 2470 m | S-1-3-4-5-6-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:10:00 | 0'00 | ||
| Fox 1 | 16:14:10 | 4'10 | ||
| Fox 3 | 16:38:04 | 28'04 | ||
| Fox 4 | 16:58:06 | 48'06 | ||
| Fox 5 | 17:07:08 | 57'08 | ||
| Fox 6 | 17:13:03 | 63'03 | ||
| Beacon | 17:17:04 | 67'04 | ||
| Finish | 17:17:12 | 67'12 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Nelli |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 3 | (10624) 2'31 | 3'13 | 4'10 | 4'10 |
| 1 >> 3 | 772 m | 3 | (10624) 7'24 | 13'39 | 23'54 | 23'54 |
| 3 >> 4 | 495 m | 3 | (10624) 5'52 | 10'52 | 20'02 | 20'02 |
| 4 >> 5 | 443 m | 3 | (10762) 9'02 | 12'44 | 17'37 | 9'02 |
| 5 >> 6 | 250 m | 3 | (10624) 4'24 | 5'30 | 6'13 | 5'55 |
| 6 >> B | 210 m | 3 | (10624) 1'56 | 6'16 | 12'52 | 4'01 |
| B >> F | 22 m | 3 | (10762) 0'08 | 0'08 | 0'09 | 0'08 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jin, Alice | BKV | HA5AL | 33'50 | +0:00 100% | 6 | S-1-3-4-5-6-B-F | 03+07+06+12+04+02+00 | >2460m |
| 2. | Földi, Vivien | GER | 56'17 | +22:27 166% | 6 | S-1-3-4-5-6-B-F | 03+10+07+18+06+13+00 | >2460m | |
| 3. | Fülöp, Nelli | BKV | HA4NI | 67'12 | +33:22 199% | 6 | S-1-3-4-5-6-B-F | 04+24+20+09+06+04+00 | >2460m |
Organizer: Aranyhomok RK