|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
B e n e d e k B u n g h a r d t GER
Place 3 with a run time of 56'39 min and 8 foxes
in the M16 category
![]() | Sequence | S-1-2-9-3-4-7*5-6-B-F | ||
|---|---|---|---|---|
| Run times | 02+07+04+07+16+08+04+04+03+00 min | |||
| Run route | > 3180 m | |||
| min. distance | > 3170 m | S-1-2-9-3-4-7-6-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:02:19 | 2'19 | ||
| Fox 2 | 15:09:28 | 9'28 | ||
| Fox 9 | 15:13:16 | 13'16 | ||
| Fox 3 | 15:20:30 | 20'30 | ||
| Fox 4 | 15:36:53 | 36'53 | ||
| Fox 7 | 15:45:09 | 45'09 | ||
| Fox 5 | 15:49:34 | 49'34 | ||
| Fox 6 | 15:53:06 | 53'06 | ||
| Beacon | 15:56:31 | 56'31 | ||
| Finish | 15:56:39 | 56'39 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 3 | (10740) 2'19 | 3'38 | 5'46 | 2'19 |
| 1 >> 2 | 670 m | 3 | (10761) 6'56 | 7'35 | 8'42 | 7'09 |
| 2 >> 9 | 365 m | 3 | (10740) 3'48 | 5'42 | 7'34 | 3'48 |
| 9 >> 3 | 307 m | 3 | (10612) 3'11 | 5'34 | 7'14 | 7'14 |
| 3 >> 4 | 495 m | 3 | (10761) 5'30 | 9'07 | 16'23 | 16'23 |
| 4 >> 7 | 299 m | 3 | (10612) 5'48 | 6'49 | 8'16 | 8'16 |
| 7 >> 5 | 293 m | 1 | (10740) 4'25 | 4'25 | 4'25 | 4'25 |
| 5 >> 6 | 250 m | 1 | (10740) 3'32 | 3'32 | 3'32 | 3'32 |
| 6 >> B | 210 m | 3 | (10761) 2'16 | 2'44 | 3'25 | 3'25 |
| B >> F | 22 m | 3 | (10612) 0'07 | 0'07 | 0'08 | 0'08 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 43'19 | +0:00 100% | 8 | S-1-2-9-3-4-7-6-B-F | 03+07+06+06+06+06+07+02+00 | >3160m |
| 2. | Mészáros, Bence | BKV | HA5BEN | 45'26 | +2:07 105% | 8 | S-1-2-9-3-4-7-6-B-F | 06+09+08+03+06+06+06+03+00 | >3160m |
| 3. | Bunghardt, Benedek | GER | 56'39 | +13:20 131% | 8 | S-1-2-9-3-4-7*5-6-B-F | 02+07+04+07+16+08+04+04+03+00 | >3180m |
Organizer: Aranyhomok RK