|
************************************** *** ARANYHOMOK KUPA 2026 *** *** Rádiós Iránymérő Fesztivál *** *** FOXORING *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 05. 23 from 15.00 | ||||||||||||||
| Band/Limit: | 80-m-band / 150 min | ||||||||||||||
| Competitors: | OPEN | W14 | W16 | W21 | W45 | W55 | W65 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 9 | 4 | 7 | 7 | 5 | =57 | =57 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 45'53 min and 10 foxes
in the W21 category
![]() | Sequence | S-1-10-2-9-3-8-4-5-6-B-F | ||
|---|---|---|---|---|
| Run times | 03+06+06+05+04+05+04+08+04+03+00 min | |||
| Run route | > 3300 m | |||
| min. distance | > 3310 m | S-1-10-2-9-3-8-4-5-6-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:05:00 | 0'00 | ||
| Fox 1 | 16:08:01 | 3'01 | ||
| Fox 10 | 16:13:53 | 8'53 | ||
| Fox 2 | 16:19:34 | 14'34 | ||
| Fox 9 | 16:24:27 | 19'27 | ||
| Fox 3 | 16:28:27 | 23'27 | ||
| Fox 8 | 16:33:07 | 28'07 | ||
| Fox 4 | 16:37:01 | 32'01 | ||
| Fox 5 | 16:44:35 | 39'35 | ||
| Fox 6 | 16:48:06 | 43'06 | ||
| Beacon | 16:50:43 | 45'43 | ||
| Finish | 16:50:53 | 45'53 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> 1 | 272 m | 3 | (469) 2'41 | 3'39 | 5'18 | 3'01 |
| 1 >> 10 | 360 m | 3 | (469) 3'28 | 4'54 | 5'52 | 5'52 |
| 10 >> 2 | 415 m | 3 | (469) 5'06 | 6'13 | 7'53 | 5'41 |
| 2 >> 9 | 365 m | 3 | (10350) 4'53 | 6'37 | 8'33 | 4'53 |
| 9 >> 3 | 307 m | 3 | (469) 2'43 | 3'44 | 4'32 | 4'00 |
| 3 >> 8 | 332 m | 3 | (10350) 4'40 | 4'57 | 5'22 | 4'40 |
| 8 >> 4 | 323 m | 3 | (10350) 3'54 | 4'10 | 4'26 | 3'54 |
| 4 >> 5 | 443 m | 3 | (10350) 7'34 | 8'26 | 9'31 | 7'34 |
| 5 >> 6 | 250 m | 3 | (469) 2'52 | 3'20 | 3'38 | 3'31 |
| 6 >> B | 210 m | 3 | (469) 2'24 | 3'13 | 4'41 | 2'37 |
| B >> F | 22 m | 3 | (469) 0'08 | 0'10 | 0'14 | 0'10 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 43'18 | +0:00 100% | 10 | S-1-10-2-9-3-8-4-5-6-B-F | 03+03+05+06+03+05+04+08+03+02+00 | >3300m | |
| 2. | Jurinka, Emese | INT | 45'53 | +2:35 106% | 10 | S-1-10-2-9-3-8-4-5-6-B-F | 03+06+06+05+04+05+04+08+04+03+00 | >3300m | |
| 3. | Juhász, Lilien Lea | GER | HA2LY | 59'19 | +16:01 137% | 10 | S-1-10-2-9-3-8-4-5-6-B-F | 05+05+08+09+05+05+04+10+04+05+00 | >3300m |
Organizer: Aranyhomok RK