|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
A d r i e n n F ö l d i GRK
no Place with a run time of 600'00 min and 0 foxes
in the OP category
![]() | Sequence | S-F | ||
|---|---|---|---|---|
| Run times | 600 min | |||
| Run route | > 560 m | |||
| min. distance | > 4990 m | S-1-6-7-2-8-10-4-3-9-5-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Finish | 19:00:00 | 600'00 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Adrienn |
|---|---|---|---|---|---|---|
| S >> F | 560 m | 1 | (2015) 600'00 | 600'00 | 600'00 | 600'00 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Földi, Vivien | GRK | 112'17 | 4 | S-6-7-8-B-F | 16+19+28+49+00 | >3680m | ||
| - | Kocsis, Gergő | PUS | HA5 | 114'37 | 1 | S-B-F | 115+00 | >620m | |
| OVT | Földi, Adrienn | GRK | 600'00 | S-F | 600 | >560m |
Organizer: Puskás Rk PUSK