|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
C r i s t i n a C o m a n SILV
Place 2 with a run time of 104'06 min and 4 foxes
in the W16 category
![]() | Sequence | S-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+22+44+11+00 min | |||
| Run route | > 3210 m | |||
| min. distance | > 3270 m | S-1-2-3-5-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 1 | 9:46:35 | +0'35 | 26'35 | |
| Fox 2 | 10:08:46 | +1'46 | 48'46 | |
| Fox 3 | 10:53:01 | +0'01 | 93'01 | |
| Beacon | 11:04:01 | -0'59 | 104'01 | |
| Finish | 11:04:06 | 104'06 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Coman, Cristina |
|---|---|---|---|---|---|---|
| S >> 1 | 513 m | 2 | (10520) 20'28 | 23'31 | 26'35 | 26'35 |
| 1 >> 2 | 578 m | 2 | (10520) 17'04 | 19'37 | 22'11 | 22'11 |
| 2 >> 3 | 949 m | 2 | (10520) 20'06 | 32'10 | 44'15 | 44'15 |
| 3 >> B | 1132 m | 1 | (2013) 11'00 | 11'00 | 11'00 | 11'00 |
| B >> F | 42 m | 2 | (10520) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 78'29 | 5 | S-1-2-3-5-B-F | 20+17+20+12+09+00 | >3270m | |
| 2. | Coman, Cristina | SILV | 104'06 | 4 | S-1-2-3-B-F | 27+22+44+11+00 | >3210m |
Organizer: Puskás Rk PUSK