|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
L u c a s J i n HA5JL
Place 2 with a run time of 73'26 min and 3 foxes
in the M16 category
![]() | Sequence | S-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 20+28+24+00 min | |||
| Run route | > 2750 m | |||
| min. distance | > 3200 m | S-1-4-3-5-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 1 | 9:50:29 | x | 20'29 | |
| Fox 4 | 10:18:58 | x | 48'58 | |
| Beacon | 10:43:19 | +2'19 | 73'19 | |
| Finish | 10:43:26 | 73'26 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> 1 | 513 m | 2 | (10480) 16'45 | 18'37 | 20'29 | 20'29 |
| 1 >> 4 | 983 m | 2 | (10480) 19'32 | 24'00 | 28'29 | 28'29 |
| 4 >> B | 1207 m | 1 | (10625) 24'21 | 24'21 | 24'21 | 24'21 |
| B >> F | 42 m | 3 | (10480) 0'05 | 0'06 | 0'07 | 0'07 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 68'08 | 5 | S-1-4-3-5-B-F | 17+20+22+02+08+00 | >3200m | |
| 2. | Jin, Lucas | BKV | HA5JL | 73'26 | 3 | S-1-4-B-F | 20+28+24+00 | >2750m | |
| OVT | Misi, Vomberg | BKV | 178'34 | 1 | S*9*10*8*7*6-B-F | 34+46+27+20+19+31+00 | >4780m | ||
| - | Armasescu, Leon | SILV | 89'23 | S-F | 89 | >560m |
Organizer: Puskás Rk PUSK