|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 31 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
B e á t a N e m e s n é D e á k HA5BN
Place 1 with a run time of 118'56 min and 5 foxes
in the W21 category
![]() | Sequence | S-9-10-8-7-B-F | ||
|---|---|---|---|---|
| Run times | 44+26+18+14+17+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 3980 m | S-7-8-10-9-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 9 | 9:49:09 | +0'09 | 44'09 | |
| Fox 10 | 10:15:13 | +0'13 | 70'13 | |
| Fox 8 | 10:33:12 | +0'12 | 88'12 | |
| Fox 7 | 10:46:50 | x | 101'50 | |
| Beacon | 11:03:51 | +2'51 | 118'51 | |
| Finish | 11:03:56 | 118'56 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> 9 | 798 m | 1 | (10526) 44'09 | 44'09 | 44'09 | 44'09 |
| 9 >> 10 | 1015 m | 1 | (10526) 26'04 | 26'04 | 26'04 | 26'04 |
| 10 >> 8 | 539 m | 1 | (10526) 17'59 | 17'59 | 17'59 | 17'59 |
| 8 >> 7 | 648 m | 1 | (10526) 13'38 | 13'38 | 13'38 | 13'38 |
| 7 >> B | 1301 m | 1 | (10526) 17'01 | 17'01 | 17'01 | 17'01 |
| B >> F | 42 m | 2 | (10526) 0'05 | 0'06 | 0'08 | 0'05 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 118'56 | 5 | S-9-10-8-7-B-F | 44+26+18+14+17+00 | >4340m | |
| 2. | Jurinka, Emese | INT | 127'21 | +8:25 107% | 5 | S-7-8-10-9-B-F | 33+16+26+38+13+00 | >3980m |
Organizer: Puskás Rk PUSK