|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
S á n d o r B r u n n e r GRK
Place 2 with a run time of 97'13 min and 5 foxes
in the M60 category
![]() | Sequence | S-2-1-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 23+11+26+21+16+00 min | |||
| Run route | > 4810 m | |||
| min. distance | > m | (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 2 | 15:37:47 | +0'47 | 22'47 | |
| Fox 1 | 15:48:57 | +2'57 | 33'57 | |
| Fox 5 | 16:15:12 | +0'12 | 60'12 | |
| Fox 4 | 16:36:02 | +2'02 | 81'02 | |
| Beacon | 16:52:02 | +1'02 | 97'02 | |
| Finish | 16:52:13 | 97'13 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> 2 | 752 m | 3 | (272) 21'24 | 27'47 | 39'13 | 22'47 |
| 2 >> 1 | 953 m | 3 | (539) 11'10 | 17'06 | 23'42 | 11'10 |
| 1 >> 5 | 1152 m | 1 | (539) 26'15 | 26'15 | 26'15 | 26'15 |
| 5 >> 4 | 533 m | 1 | (539) 20'50 | 20'50 | 20'50 | 20'50 |
| 4 >> B | 505 m | 1 | (539) 16'00 | 16'00 | 16'00 | 16'00 |
| B >> F | 917 m | 3 | (539) 0'11 | 0'12 | 0'14 | 0'11 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moravszki, János | NYIR | 92'34 | 5 | S-2-1-4-5-B-F | 21+16+20+07+27+00 | >4770m | ||
| 2. | Brunner, Sándor | GRK | 97'13 | +4:39 105% | 5 | S-2-1-5-4-B-F | 23+11+26+21+16+00 | >4810m | |
| 3. | Soket, Róbert | BKV | HA5NP | 143'56 | +51:22 155% | 5 | S-2-1-4-5-B-F | 39+24+42+10+29+00 | >4770m |
Organizer: Puskás Rk PUSK