|
******************************************************************************* PUSKÁS KUPA MÁTRAFÜRED 2025.augusztus 30-31. URH / IFI RH ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 08. 30 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | =33 | =33 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 97'30 min and 5 foxes
in the W16 category
![]() | Sequence | S-7-8-10-9-B-F | ||
|---|---|---|---|---|
| Run times | 23+09+37+18+10+00 min | |||
| Run route | > 5210 m | |||
| min. distance | > m | (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 7 | 15:33:25 | +1'25 | 23'25 | |
| Fox 8 | 15:42:54 | x | 32'54 | |
| Fox 10 | 16:19:45 | x | 69'45 | |
| Fox 9 | 16:37:41 | -0'19 | 87'41 | |
| Beacon | 16:47:19 | +1'19 | 97'19 | |
| Finish | 16:47:30 | 97'30 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> 7 | 806 m | 1 | (10520) 23'25 | 23'25 | 23'25 | 23'25 |
| 7 >> 8 | 1586 m | 1 | (10520) 9'29 | 9'29 | 9'29 | 9'29 |
| 8 >> 10 | 543 m | 1 | (10520) 36'51 | 36'51 | 36'51 | 36'51 |
| 10 >> 9 | 619 m | 1 | (10520) 17'56 | 17'56 | 17'56 | 17'56 |
| 9 >> B | 737 m | 1 | (10520) 9'38 | 9'38 | 9'38 | 9'38 |
| B >> F | 917 m | 2 | (10520) 0'11 | 0'11 | 0'11 | 0'11 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 97'30 | 5 | S-7-8-10-9-B-F | 23+09+37+18+10+00 | >5210m | |
| 2. | Coman, Cristina | SILV | 89'51 | 3 | S-8-7-B-F | 34+36+20+00 | >3870m |
Organizer: Puskás Rk PUSK