|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 111'04 min and 5 foxes
in the M50 category
![]() | Sequence | S-R1-R2-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 21+23+31+29+07+00 min | |||
| Run route | > 5540 m | |||
| min. distance | > 5070 m | S-R2-R3-R1-R4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox R1 | 10:01:04 | +0'04 | 21'04 | |
| Fox R2 | 10:23:56 | +1'56 | 43'56 | |
| Fox R3 | 10:54:40 | +1'40 | 74'40 | |
| Fox R4 | 11:23:45 | x | 103'45 | |
| Beacon | 11:30:45 | x | 110'45 | |
| Finish | 11:31:04 | 111'04 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> R1 | 865 m | 2 | (1422) 4'28 | 12'46 | 21'04 | 21'04 |
| R1 >> R2 | 965 m | 2 | (1422) 18'28 | 20'40 | 22'52 | 22'52 |
| R2 >> R3 | 1569 m | 2 | (1422) 25'11 | 27'57 | 30'44 | 30'44 |
| R3 >> R4 | 1622 m | 1 | (895) 29'05 | 29'05 | 29'05 | 29'05 |
| R4 >> B | 468 m | 2 | (1422) 5'41 | 6'20 | 7'00 | 7'00 |
| B >> F | 47 m | 2 | (1422) 0'14 | 0'16 | 0'19 | 0'19 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 80'09 | 5 | S-R1-R2-R3*R5-R4-B-F | 04+18+25+11+16+06+00 | >5890m | ||
| 2. | Nagy, József | ARA | HG7JEC | 111'04 | +30:55 139% | 5 | S-R1-R2-R3-R4-B-F | 21+23+31+29+07+00 | >5540m |
Organizer: Aranyhomok RK GRK