|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
D ó r a M e h r i n g e r HA7DR
Place 1 with a run time of 57'30 min and 5 foxes
in the W16 category
![]() | Sequence | S-U4-U3-U2-U1-B-F | ||
|---|---|---|---|---|
| Run times | 04+16+08+11+19+00 min | |||
| Run route | > 4410 m | |||
| min. distance | > 2920 m | S-U1-U2-U3-U4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox U4 | 9:58:57 | x | 3'57 | |
| Fox U3 | 10:14:30 | +1'30 | 19'30 | |
| Fox U2 | 10:22:07 | +0'07 | 27'07 | |
| Fox U1 | 10:33:26 | +2'26 | 38'26 | |
| Beacon | 10:52:15 | +1'15 | 57'15 | |
| Finish | 10:52:30 | 57'30 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> U4 | 1078 m | 2 | (10491) 3'57 | 4'05 | 4'13 | 3'57 |
| U4 >> U3 | 528 m | 2 | (10520) 14'33 | 15'03 | 15'33 | 15'33 |
| U3 >> U2 | 617 m | 2 | (10491) 7'37 | 7'42 | 7'47 | 7'37 |
| U2 >> U1 | 486 m | 2 | (10491) 11'19 | 17'43 | 24'07 | 11'19 |
| U1 >> B | 1656 m | 2 | (10520) 15'52 | 17'20 | 18'49 | 18'49 |
| B >> F | 47 m | 2 | (10520) 0'13 | 0'14 | 0'15 | 0'15 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | GRK | HA7DR | 57'30 | 5 | S-U4-U3-U2-U1-B-F | 04+16+08+11+19+00 | >4410m | |
| 2. | Nagy, Nóra | ARA | HA7FOX | 66'45 | +9:15 116% | 5 | S-U4-U3-U2-U1-B-F | 04+15+08+24+16+00 | >4410m |
Organizer: Aranyhomok RK GRK