|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
D ó r a S o k e t HA5YD
Place 1 with a run time of 63'54 min and 5 foxes
in the W14 category
![]() | Sequence | S-U2-U1-U5-U4-B-F | ||
|---|---|---|---|---|
| Run times | 24+12+14+09+05+00 min | |||
| Run route | > 3200 m | |||
| min. distance | > 2790 m | S-U1-U2-U5-U4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox U2 | 10:28:40 | +1'40 | 23'40 | |
| Fox U1 | 10:40:53 | x | 35'53 | |
| Fox U5 | 10:54:49 | x | 49'49 | |
| Fox U4 | 11:04:02 | +0'02 | 59'02 | |
| Beacon | 11:08:39 | +2'39 | 63'39 | |
| Finish | 11:08:54 | 63'54 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> U2 | 732 m | 3 | (10624) 22'01 | 30'51 | 46'54 | 23'40 |
| U2 >> U1 | 486 m | 3 | (10521) 11'25 | 11'42 | 12'13 | 12'13 |
| U1 >> U5 | 1007 m | 3 | (10479) 13'56 | 16'50 | 19'57 | 13'56 |
| U5 >> U4 | 496 m | 3 | (10479) 9'13 | 11'15 | 14'17 | 9'13 |
| U4 >> B | 432 m | 3 | (10624) 4'08 | 4'22 | 4'37 | 4'37 |
| B >> F | 47 m | 3 | (10521) 0'14 | 0'14 | 0'15 | 0'15 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Dóra | BKV | HA5YD | 63'54 | 5 | S-U2-U1-U5-U4-B-F | 24+12+14+09+05+00 | >3200m | |
| 2. | Jin, Alice | BKV | HA5AL | 68'05 | +4:11 107% | 5 | S-U2-U1-U5-U4-B-F | 22+11+20+10+04+00 | >3200m |
| 3. | Nemes, Nóra | BKV | HA5YN | 93'51 | +29:57 147% | 5 | S-U2-U1-U5-U4-B-F | 47+11+17+14+04+00 | >3200m |
Organizer: Aranyhomok RK GRK