|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
M á r t o n M e h r i n g e r HA7MA
Place 1 with a run time of 52'35 min and 6 foxes
in the M16 category
![]() | Sequence | S-U3-U1#U2-U5-U4-B-F | ||
|---|---|---|---|---|
| Run times | 06+20+11+05+08+03+00 min | |||
| Run route | > 3530 m | |||
| min. distance | > 3340 m | S-U1-U2-U5-U3-U4-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox U3 | 10:20:41 | +2'41 | 5'41 | |
| Fox U1 | 10:40:34 | x | 25'34 | |
| Fox U2 | 10:51:22 | x | 36'22 | |
| Fox U5 | 10:56:32 | +1'32 | 41'32 | |
| Fox U4 | 11:04:08 | +0'08 | 49'08 | |
| Beacon | 11:07:22 | +1'22 | 52'22 | |
| Finish | 11:07:35 | 52'35 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U3 | 552 m | 3 | (10460) 5'41 | 14'47 | 25'48 | 5'41 |
| U3 >> U1 | 992 m | 3 | (10460) 19'53 | 24'14 | 32'39 | 19'53 |
| U1 >> U2 | 486 m | 3 | (10625) 8'42 | 9'41 | 10'48 | 10'48 |
| U2 >> U5 | 521 m | 3 | (10460) 5'10 | 7'22 | 9'42 | 5'10 |
| U5 >> U4 | 496 m | 2 | (10460) 7'36 | 15'42 | 23'48 | 7'36 |
| U4 >> B | 432 m | 2 | (10460) 3'14 | 3'40 | 4'07 | 3'14 |
| B >> F | 47 m | 4 | (10555) 0'11 | 0'11 | 0'13 | 0'13 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 52'35 | 6 | S-U3-U1#U2-U5-U4-B-F | 06+20+11+05+08+03+00 | >3530m | |
| 2. | Pethő, Norbert | GRK | HA2PN | 92'57 | +40:22 177% | 6 | S-U3-U1-U2-U5-U4-B-F | 13+33+10+10+24+04+00 | >3530m |
| 3. | Jin, Lucas | BKV | HA5JL | 88'00 | 5 | S-U3-U1#U2-U5-B-F | 26+20+09+07+26+00 | >3490m | |
| 4. | Nemes, Marcell | BKV | HA3MAR | 109'43 | 4 | S-U5-U2-U1-B-F | 04+73+08+24+00 | >3680m |
Organizer: Aranyhomok RK GRK