|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 26 from 9.45 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | =31 | =31 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 118'35 min and 5 foxes
in the W21 category
![]() | Sequence | S-R2-R3-R5-R4-B-F | ||
|---|---|---|---|---|
| Run times | 29+27+19+34+09+00 min | |||
| Run route | > 5200 m | |||
| min. distance | > 5210 m | S-R2-R3-R5-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox R2 | 10:39:08 | +2'08 | 29'08 | |
| Fox R3 | 11:06:04 | -0'56 | 56'04 | |
| Fox R5 | 11:24:59 | x | 74'59 | |
| Fox R4 | 11:59:17 | +0'17 | 109'17 | |
| Beacon | 12:08:18 | +2'18 | 118'18 | |
| Finish | 12:08:35 | 118'35 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> R2 | 1149 m | 1 | (10350) 29'08 | 29'08 | 29'08 | 29'08 |
| R2 >> R3 | 1569 m | 1 | (10350) 26'56 | 26'56 | 26'56 | 26'56 |
| R3 >> R5 | 849 m | 1 | (10350) 18'55 | 18'55 | 18'55 | 18'55 |
| R5 >> R4 | 1122 m | 1 | (10350) 34'18 | 34'18 | 34'18 | 34'18 |
| R4 >> B | 468 m | 1 | (10350) 9'01 | 9'01 | 9'01 | 9'01 |
| B >> F | 47 m | 1 | (10350) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 118'35 | 5 | S-R2-R3-R5-R4-B-F | 29+27+19+34+09+00 | >5200m | ||
Organizer: Aranyhomok RK GRK