|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
J ó z s e f N a g y HG7JEC
Place 1 with a run time of 117'22 min and 4 foxes
in the M50 category
![]() | Sequence | S-U4-U3-U1-B-F | ||
|---|---|---|---|---|
| Run times | 30+25+54+08+00 min | |||
| Run route | > 4490 m | |||
| min. distance | > 5020 m | S-U3-U4-U1-U2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox U4 | 14:44:35 | +0'35 | 29'35 | |
| Fox U3 | 15:09:26 | +1'26 | 54'26 | |
| Fox U1 | 16:03:51 | +2'51 | 108'51 | |
| Beacon | 16:12:04 | +1'04 | 117'04 | |
| Finish | 16:12:22 | 117'22 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U4 | 1132 m | 1 | (895) 29'35 | 29'35 | 29'35 | 29'35 |
| U4 >> U3 | 771 m | 1 | (895) 24'51 | 24'51 | 24'51 | 24'51 |
| U3 >> U1 | 2045 m | 1 | (895) 54'25 | 54'25 | 54'25 | 54'25 |
| U1 >> B | 472 m | 1 | (895) 8'13 | 8'13 | 8'13 | 8'13 |
| B >> F | 67 m | 1 | (895) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, József | ARA | HG7JEC | 117'22 | 4 | S-U4-U3-U1-B-F | 30+25+54+08+00 | >4490m | |
Organizer: Aranyhomok RK GRK