|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
K á r o l y L á s z l ó ZAL
Place 1 with a run time of 42'47 min and 4 foxes
in the M70 category
![]() | Sequence | S-U5-U2-U1-B-F | ||
|---|---|---|---|---|
| Run times | 08+14+13+08+00 min | |||
| Run route | > 3350 m | |||
| min. distance | > 3350 m | S-U5-U2-U1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox U5 | 14:48:17 | -0'43 | 8'17 | |
| Fox U2 | 15:02:17 | +0'17 | 22'17 | |
| Fox U1 | 15:14:48 | -0'12 | 34'48 | |
| Beacon | 15:22:31 | +1'31 | 42'31 | |
| Finish | 15:22:47 | 42'47 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> U5 | 827 m | 2 | (356) 8'17 | 9'04 | 9'52 | 8'17 |
| U5 >> U2 | 1292 m | 2 | (356) 14'00 | 18'19 | 22'38 | 14'00 |
| U2 >> U1 | 693 m | 2 | (524) 10'01 | 11'16 | 12'31 | 12'31 |
| U1 >> B | 472 m | 2 | (356) 7'43 | 7'44 | 7'46 | 7'43 |
| B >> F | 67 m | 2 | (356) 0'16 | 0'17 | 0'18 | 0'16 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 42'47 | 4 | S-U5-U2-U1-B-F | 08+14+13+08+00 | >3350m | ||
| 2. | Lászlóné, Piroska | ZAL | 50'35 | +7:48 118% | 4 | S-U5-U2-U1-B-F | 10+23+10+08+00 | >3350m |
Organizer: Aranyhomok RK GRK