|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
I l d i k ó V e n c z e l n é HA0MP
Place 1 with a run time of 81'12 min and 4 foxes
in the W65 category
![]() | Sequence | S-U5-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 17+26+29+09+00 min | |||
| Run route | > 3650 m | |||
| min. distance | > 3350 m | S-U5-U2-U1-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox U5 | 14:26:53 | +1'53 | 16'53 | |
| Fox U1 | 14:52:51 | +1'51 | 42'51 | |
| Fox U2 | 15:21:55 | x | 71'55 | |
| Beacon | 15:30:52 | x | 80'52 | |
| Finish | 15:31:12 | 81'12 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, Ildikó |
|---|---|---|---|---|---|---|
| S >> U5 | 827 m | 1 | (280) 16'53 | 16'53 | 16'53 | 16'53 |
| U5 >> U1 | 1584 m | 1 | (280) 25'58 | 25'58 | 25'58 | 25'58 |
| U1 >> U2 | 693 m | 1 | (280) 29'04 | 29'04 | 29'04 | 29'04 |
| U2 >> B | 481 m | 1 | (280) 8'57 | 8'57 | 8'57 | 8'57 |
| B >> F | 67 m | 1 | (280) 0'20 | 0'20 | 0'20 | 0'20 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, Ildikó | NYIR | HA0MP | 81'12 | 4 | S-U5-U1-U2-B-F | 17+26+29+09+00 | >3650m | |
Organizer: Aranyhomok RK GRK