|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
M ó n i k a K i s s GRK
Place 2 with a run time of 100'41 min and 4 foxes
in the W45 category
![]() | Sequence | S-U3-U5-U2-B-F | ||
|---|---|---|---|---|
| Run times | 33+18+26+23+00 min | |||
| Run route | > 3940 m | |||
| min. distance | > 4620 m | S-U3-U5-U2-U1-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox U3 | 14:38:22 | +0'22 | 33'22 | |
| Fox U5 | 14:55:57 | +0'57 | 50'57 | |
| Fox U2 | 15:21:59 | x | 76'59 | |
| Beacon | 15:45:20 | x | 100'20 | |
| Finish | 15:45:41 | 100'41 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> U3 | 1266 m | 2 | (1207) 18'17 | 25'49 | 33'22 | 33'22 |
| U3 >> U5 | 831 m | 2 | (1207) 17'27 | 17'31 | 17'35 | 17'35 |
| U5 >> U2 | 1292 m | 2 | (1207) 26'02 | 26'02 | 26'02 | 26'02 |
| U2 >> B | 481 m | 2 | (10723) 23'21 | 23'25 | 23'29 | 23'21 |
| B >> F | 67 m | 2 | (1207) 0'18 | 0'19 | 0'21 | 0'21 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 85'33 | 4 | S-U3-U5-U2-B-F | 18+17+26+23+00 | >3940m | ||
| 2. | Kiss, Mónika | GRK | 100'41 | 4 | S-U3-U5-U2-B-F | 33+18+26+23+00 | >3940m |
Organizer: Aranyhomok RK GRK