|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
B e n c e M é s z á r o s HA5BEN
Place 1 with a run time of 61'59 min and 4 foxes
in the M14 category
![]() | Sequence | S-R5-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 08+21+25+07+00 min | |||
| Run route | > 2450 m | |||
| min. distance | > 2450 m | S-R5-R3-R4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox R5 | 14:23:24 | -0'36 | 8'24 | |
| Fox R3 | 14:44:11 | +1'11 | 29'11 | |
| Fox R4 | 15:09:20 | +0'20 | 54'20 | |
| Beacon | 15:16:46 | +0'46 | 61'46 | |
| Finish | 15:16:59 | 61'59 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> R5 | 600 m | 2 | (10612) 8'24 | 10'07 | 11'50 | 8'24 |
| R5 >> R3 | 613 m | 2 | (10612) 20'47 | 24'38 | 28'30 | 20'47 |
| R3 >> R4 | 705 m | 2 | (10740) 23'50 | 24'29 | 25'09 | 25'09 |
| R4 >> B | 463 m | 2 | (10740) 4'32 | 5'59 | 7'26 | 7'26 |
| B >> F | 67 m | 2 | (10740) 0'11 | 0'12 | 0'13 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 61'59 | 4 | S-R5-R3-R4-B-F | 08+21+25+07+00 | >2450m | |
| 2. | Bunghardt, Benedek | GRK | 68'53 | +6:54 111% | 4 | S-R5-R3-R4-B-F | 12+29+24+05+00 | >2450m |
Organizer: Aranyhomok RK GRK