|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 47'16 min and 5 foxes
in the W16 category
![]() | Sequence | S-R2-R1-R5-R4-B-F | ||
|---|---|---|---|---|
| Run times | 07+09+19+09+03+00 min | |||
| Run route | > 3620 m | |||
| min. distance | > 3620 m | S-R2-R1-R5-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox R2 | 14:36:49 | x | 6'49 | |
| Fox R1 | 14:45:49 | x | 15'49 | |
| Fox R5 | 15:05:06 | +0'06 | 35'06 | |
| Fox R4 | 15:13:58 | x | 43'58 | |
| Beacon | 15:17:04 | +1'04 | 47'04 | |
| Finish | 15:17:16 | 47'16 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> R2 | 604 m | 3 | (10508) 5'09 | 5'55 | 6'49 | 6'49 |
| R2 >> R1 | 624 m | 3 | (10520) 9'00 | 11'27 | 14'57 | 9'00 |
| R1 >> R5 | 755 m | 3 | (10508) 10'56 | 15'05 | 19'17 | 19'17 |
| R5 >> R4 | 1105 m | 3 | (10520) 8'52 | 15'08 | 22'56 | 8'52 |
| R4 >> B | 463 m | 3 | (10520) 3'06 | 3'13 | 3'29 | 3'06 |
| B >> F | 67 m | 3 | (10520) 0'12 | 0'12 | 0'13 | 0'12 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | ARA | HA7FOX | 47'16 | 5 | S-R2-R1-R5-R4-B-F | 07+09+19+09+03+00 | >3620m | |
| 2. | Horváth-Dömöcsök, Anna | GRK | HA7RA | 47'58 | +0:42 101% | 5 | S-R2-R1-R5-R4-B-F | 05+15+11+14+03+00 | >3620m |
| 3. | Mehringer, Dóra | GRK | HA7DR | 57'53 | +10:37 122% | 5 | S-R2-R1-R5-R4-B-F | 06+10+15+23+03+00 | >3620m |
Organizer: Aranyhomok RK GRK