|
************************* Körösök Völgye RIM 2025 2025.04.25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 04. 25 from 14.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | =25 | =25 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 143'51 min and 5 foxes
in the W21 category
![]() | Sequence | S-U3-U4-U1-U2-B-F | ||
|---|---|---|---|---|
| Run times | 31+24+45+38+06+00 min | |||
| Run route | > 5020 m | |||
| min. distance | > 5020 m | S-U3-U4-U1-U2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox U3 | 14:56:11 | -0'49 | 31'11 | |
| Fox U4 | 15:20:10 | +1'10 | 55'10 | |
| Fox U1 | 16:05:07 | x | 100'07 | |
| Fox U2 | 16:42:58 | +0'58 | 137'58 | |
| Beacon | 16:48:36 | +2'36 | 143'36 | |
| Finish | 16:48:51 | 143'51 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U3 | 1266 m | 1 | (10350) 31'11 | 31'11 | 31'11 | 31'11 |
| U3 >> U4 | 771 m | 1 | (10350) 23'59 | 23'59 | 23'59 | 23'59 |
| U4 >> U1 | 1738 m | 1 | (10350) 44'57 | 44'57 | 44'57 | 44'57 |
| U1 >> U2 | 693 m | 1 | (10350) 37'51 | 37'51 | 37'51 | 37'51 |
| U2 >> B | 481 m | 1 | (10350) 5'38 | 5'38 | 5'38 | 5'38 |
| B >> F | 67 m | 1 | (10350) 0'15 | 0'15 | 0'15 | 0'15 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 143'51 | 5 | S-U3-U4-U1-U2-B-F | 31+24+45+38+06+00 | >5020m | ||
Organizer: Aranyhomok RK GRK