|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
A l a x a n d r u C a l u g a r u TAR
Place 1 with a run time of 137'55 min and 6 foxes
in the M16 category
![]() | Sequence | S-6-8-9-10-7-B-F | ||
|---|---|---|---|---|
| Run times | 16+41+22+16+37+05+00 min | |||
| Run route | > 4370 m | |||
| min. distance | > 3840 m | S-8-9-10-6-7-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 6 | 9:16:29 | +0'29 | 16'29 | |
| Fox 8 | 9:57:15 | x | 57'15 | |
| Fox 9 | 10:19:08 | +0'08 | 79'08 | |
| Fox 10 | 10:35:02 | +0'02 | 95'02 | |
| Fox 7 | 11:12:25 | +0'25 | 132'25 | |
| Beacon | 11:17:39 | +1'39 | 137'39 | |
| Finish | 11:17:55 | 137'55 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Calugaru, Alaxandru |
|---|---|---|---|---|---|---|
| S >> 6 | 545 m | 4 | (10480) 6'07 | 15'48 | 27'42 | 16'29 |
| 6 >> 8 | 744 m | 2 | (10480) 31'49 | 36'17 | 40'46 | 40'46 |
| 8 >> 9 | 601 m | 2 | (10480) 21'17 | 21'35 | 21'53 | 21'53 |
| 9 >> 10 | 479 m | 3 | (2015) 11'08 | 12'54 | 15'54 | 15'54 |
| 10 >> 7 | 1399 m | 1 | (2014) 37'23 | 37'23 | 37'23 | 37'23 |
| 7 >> B | 528 m | 1 | (2014) 5'14 | 5'14 | 5'14 | 5'14 |
| B >> F | 73 m | 5 | (2014) 0'16 | 0'27 | 0'51 | 0'16 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Calugaru, Alaxandru | TAR | 137'55 | 6 | S-6-8-9-10-7-B-F | 16+41+22+16+37+05+00 | >4370m | ||
| 2. | Nemes, Marcell | BKV | HA3MAR | 125'52 | 5 | S-6-8-9-10-B-F | 06+32+21+12+55+00 | >3670m | |
| 3. | Toma, Bogdan | TAR | 118'01 | 4 | S-6-9-10-B-F | 13+51+11+42+00 | >3190m | ||
| OVT | Jin, Lucas | BKV | HA5JL | 152'00 | 3 | S-6-10-B-F | 28+67+57+00 | >2500m | |
| - | Horvath, Andrei | SILV | 57'31 | 1 | S-B-F | 57+01 | >1010m |
Organizer: Intercisa Rádióklub