|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
B e n e d e k B u n g h a r d t GRK
Place 3 with a run time of 114'24 min and 5 foxes
in the M14 category
![]() | Sequence | S-6-8-9-10-B-F | ||
|---|---|---|---|---|
| Run times | 20+38+33+12+12+00 min | |||
| Run route | > 3670 m | |||
| min. distance | > 3300 m | S-8-9-10-6-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 6 | 9:19:43 | -0'17 | 19'43 | |
| Fox 8 | 9:57:13 | x | 57'13 | |
| Fox 9 | 10:29:48 | +0'48 | 89'48 | |
| Fox 10 | 10:42:00 | +2'00 | 102'00 | |
| Beacon | 10:54:03 | -0'57 | 114'03 | |
| Finish | 10:54:24 | 114'24 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> 6 | 545 m | 3 | (2001) 11'35 | 22'30 | 36'13 | 19'43 |
| 6 >> 8 | 744 m | 3 | (10612) 12'31 | 30'14 | 40'42 | 37'30 |
| 8 >> 9 | 601 m | 3 | (10612) 10'18 | 21'35 | 32'35 | 32'35 |
| 9 >> 10 | 479 m | 3 | (10740) 12'12 | 14'42 | 15'58 | 12'12 |
| 10 >> B | 1228 m | 3 | (10740) 12'03 | 16'56 | 22'12 | 12'03 |
| B >> F | 73 m | 3 | (2001) 0'18 | 0'20 | 0'21 | 0'21 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 91'54 | 5 | S-6-8-9-10-B-F | 36+13+10+16+17+00 | >3670m | |
| 2. | Bobik, Rares | TAR | 112'39 | +20:45 123% | 5 | S-6-8-9-10-B-F | 12+41+22+16+22+00 | >3670m | |
| 3. | Bunghardt, Benedek | GRK | 114'24 | +22:30 124% | 5 | S-6-8-9-10-B-F | 20+38+33+12+12+00 | >3670m |
Organizer: Intercisa Rádióklub