|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 25 from 9.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M50 | M21 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | =41 | =41 | |
M ó n i k a K i s s GRK
Place 4 with a run time of 91'29 min and 4 foxes
in the W45 category
![]() | Sequence | S-1-3*2-4-B-F | ||
|---|---|---|---|---|
| Run times | 17+22+28+18+07+00 min | |||
| Run route | > 4060 m | |||
| min. distance | > 3820 m | S-1-3-4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 1 | 9:26:30 | +0'30 | 16'30 | |
| Fox 3 | 9:48:22 | +0'22 | 38'22 | |
| Fox 2 | 10:15:54 | -0'06 | 65'54 | |
| Fox 4 | 10:34:17 | +0'17 | 84'17 | |
| Beacon | 10:41:01 | +0'01 | 91'01 | |
| Finish | 10:41:29 | 91'29 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> 1 | 840 m | 4 | (10517) 15'17 | 17'10 | 19'43 | 16'30 |
| 1 >> 3 | 957 m | 4 | (1423) 14'26 | 19'09 | 22'00 | 21'52 |
| 3 >> 2 | 859 m | 1 | (10723) 27'32 | 27'32 | 27'32 | 27'32 |
| 2 >> 4 | 732 m | 1 | (10723) 18'23 | 18'23 | 18'23 | 18'23 |
| 4 >> B | 594 m | 4 | (1423) 4'52 | 5'50 | 6'44 | 6'44 |
| B >> F | 73 m | 4 | (1207) 0'25 | 0'25 | 0'28 | 0'28 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | dr.Szijártó, Nóra | BKV | 65'23 | 4 | S-1-3-4-B-F | 15+18+25+06+00 | >3820m | ||
| 2. | Radics, Anna | GRK | 72'25 | +7:02 111% | 4 | S-1-3-4-B-F | 17+22+27+06+00 | >3820m | |
| 3. | Skropné, Szuromi Éva | INT | 79'52 | +14:29 122% | 4 | S-1-3-4-B-F | 20+14+40+05+00 | >3820m | |
| 4. | Kiss, Mónika | GRK | 91'29 | +26:06 140% | 4 | S-1-3*2-4-B-F | 17+22+28+18+07+00 | >4060m |
Organizer: Intercisa Rádióklub