|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
I o a n a D r a g h i c i u SILV
Place 1 with a run time of 98'25 min and 4 foxes
in the W16 category
![]() | Sequence | S-8*10-7-6-B-F | ||
|---|---|---|---|---|
| Run times | 21+21+16+10+29+01 min | |||
| Run route | > 2910 m | |||
| min. distance | > 3020 m | S-8-9-7-6-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 8 | 15:51:04 | -0'56 | 21'04 | |
| Fox 10 | 16:12:03 | +2'03 | 42'03 | |
| Fox 7 | 16:28:18 | +1'18 | 58'18 | |
| Fox 6 | 16:38:46 | +2'46 | 68'46 | |
| Beacon | 17:07:54 | +1'54 | 97'54 | |
| Finish | 17:08:25 | 98'25 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Draghiciu, Ioana |
|---|---|---|---|---|---|---|
| S >> 8 | 593 m | 1 | (2009) 21'04 | 21'04 | 21'04 | 21'04 |
| 8 >> 10 | 456 m | 1 | (2009) 20'59 | 20'59 | 20'59 | 20'59 |
| 10 >> 7 | 482 m | 1 | (2009) 16'15 | 16'15 | 16'15 | 16'15 |
| 7 >> 6 | 470 m | 1 | (2009) 10'28 | 10'28 | 10'28 | 10'28 |
| 6 >> B | 828 m | 1 | (2009) 29'08 | 29'08 | 29'08 | 29'08 |
| B >> F | 80 m | 1 | (2009) 0'31 | 0'31 | 0'31 | 0'31 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Draghiciu, Ioana | SILV | 98'25 | 4 | S-8*10-7-6-B-F | 21+21+16+10+29+01 | >2910m | ||
Organizer: Intercisa Rádióklub