|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
A l e x a n d r a G r o u TAR
Place 1 with a run time of 146'34 min and 3 foxes
in the W12 category
![]() | Sequence | S-8-10-B-F | ||
|---|---|---|---|---|
| Run times | 21+21+104+00 min | |||
| Run route | > 2870 m | |||
| min. distance | > 2880 m | S-8-10-6-B-F (W12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 8 | 15:50:39 | +2'39 | 20'39 | |
| Fox 10 | 16:11:57 | +1'57 | 41'57 | |
| Beacon | 17:56:18 | +0'18 | 146'18 | |
| Finish | 17:56:34 | 146'34 | ||
Fox-to-Fox run times in the W12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Grou, Alexandra |
|---|---|---|---|---|---|---|
| S >> 8 | 593 m | 2 | (2007) 19'39 | 20'09 | 20'39 | 20'39 |
| 8 >> 10 | 456 m | 2 | (2004) 21'18 | 23'43 | 26'08 | 21'18 |
| 10 >> B | 1744 m | 2 | (2004) 104'21 | 109'55 | 115'30 | 104'21 |
| B >> F | 80 m | 2 | (2004) 0'16 | 0'19 | 0'23 | 0'16 |
The results in the W12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grou, Alexandra | TAR | 146'34 | 3 | S-8-10-B-F | 21+21+104+00 | >2870m | ||
| OVT | Vinceler, Iulia Maria | SILV | 161'40 | 3 | S-8-10-B-F | 20+26+116+00 | >2870m |
Organizer: Intercisa Rádióklub