|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
T a m á s V a r g a HA5TV
Place 1 with a run time of 118'57 min and 6 foxes
in the M21 category
![]() | Sequence | S-4-3-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 29+14+38+12+14+11+00 min | |||
| Run route | > 4890 m | |||
| min. distance | > 4630 m | S-1-4-3-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 4 | 16:13:56 | x | 28'56 | |
| Fox 3 | 16:28:00 | 0'00 | 43'00 | |
| Fox 1 | 17:06:29 | +0'29 | 81'29 | |
| Fox 2 | 17:18:55 | +1'55 | 93'55 | |
| Fox 5 | 17:32:55 | +2'55 | 107'55 | |
| Beacon | 17:43:43 | +2'43 | 118'43 | |
| Finish | 17:43:57 | 118'57 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> 4 | 919 m | 2 | (2016) 19'49 | 24'22 | 28'56 | 28'56 |
| 4 >> 3 | 637 m | 2 | (1424) 14'04 | 16'14 | 18'25 | 14'04 |
| 3 >> 1 | 1084 m | 1 | (1424) 38'29 | 38'29 | 38'29 | 38'29 |
| 1 >> 2 | 882 m | 2 | (1424) 12'26 | 14'10 | 15'54 | 12'26 |
| 2 >> 5 | 752 m | 1 | (1424) 14'00 | 14'00 | 14'00 | 14'00 |
| 5 >> B | 538 m | 1 | (1424) 10'48 | 10'48 | 10'48 | 10'48 |
| B >> F | 80 m | 5 | (1424) 0'14 | 0'22 | 0'29 | 0'14 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Varga, Tamás | INT | HA5TV | 118'57 | 6 | S-4-3-1-2-5-B-F | 29+14+38+12+14+11+00 | >4890m | |
| 2. | Daniel, Furdui | SILV | 115'00 | 4 | S-4-1-3-B-F | 20+29+29+36+00 | >3610m | ||
| 3. | Krajcár, Tamás | GRK | 118'09 | 4 | S-1-4-3-B-F | 31+23+18+45+00 | >3290m | ||
| 4. | Kovács, Dávid | INT | 128'57 | 4 | S-1-2-4-B-F | 21+16+21+70+00 | >4510m | ||
| - | Firescu, Mihai Raul | SILV | 67'52 | 1 | S-B-F | 67+00 | >2430m |
Organizer: Intercisa Rádióklub