|
************************* Intercisa Kupa 2025 2025.05.24-25 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 05. 24 from 15.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 5 | 1 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | =43 | =43 | |
B e n c e M é s z á r o s HA5BEN
Place 3 with a run time of 118'00 min and 4 foxes
in the M14 category
![]() | Sequence | S-8-6-7-B-F | ||
|---|---|---|---|---|
| Run times | 14+45+23+35+01 min | |||
| Run route | > 3390 m | |||
| min. distance | > 2910 m | S-8-10-7-6-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox 8 | 15:53:50 | +0'50 | 13'50 | |
| Fox 6 | 16:39:00 | -1'00 | 59'00 | |
| Fox 7 | 17:02:26 | +0'26 | 82'26 | |
| Beacon | 17:37:24 | +1'24 | 117'24 | |
| Finish | 17:38:00 | 118'00 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 8 | 593 m | 3 | (10740) 4'49 | 9'46 | 13'50 | 13'50 |
| 8 >> 6 | 968 m | 1 | (10612) 45'10 | 45'10 | 45'10 | 45'10 |
| 6 >> 7 | 470 m | 1 | (10612) 23'26 | 23'26 | 23'26 | 23'26 |
| 7 >> B | 1278 m | 1 | (10612) 34'58 | 34'58 | 34'58 | 34'58 |
| B >> F | 80 m | 3 | (10740) 0'15 | 0'29 | 0'38 | 0'36 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunghardt, Benedek | GRK | 72'38 | 5 | S-8-10-7-6-B-F | 05+16+20+22+10+00 | >2910m | ||
| 2. | Bobik, Rares | TAR | 88'57 | +16:19 122% | 5 | S-8-7-10-6-B-F | 11+21+25+24+07+01 | >3610m | |
| 3. | Mészáros, Bence | BKV | HA5BEN | 118'00 | 4 | S-8-6-7-B-F | 14+45+23+35+01 | >3390m |
Organizer: Intercisa Rádióklub