|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
R e n á t a F ü l ö p BKV
Place 2 with a run time of 134'53 min and 4 foxes
in the OPEN category
![]() | Sequence | S-S!*R5*R2*R1-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 00+08+19+18+58+13+18+01 min | |||
| Run route | > 4880 m | |||
| min. distance | > 3160 m | S-U1-U3-S-R4-R3-B-F (OPEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:15:00 | 0'00 | ||
| Fox S | 19:15:04 | x | 0'04 | |
| Fox R5 | 19:23:22 | +2'22 | 8'22 | |
| Fox R2 | 19:42:23 | x | 27'23 | |
| Fox R1 | 20:00:13 | -0'47 | 45'13 | |
| Fox R3 | 20:58:11 | x | 103'11 | |
| Fox R4 | 21:11:21 | +1'21 | 116'21 | |
| Beacon | 21:28:55 | +1'55 | 133'55 | |
| Finish | 21:29:53 | 134'53 | ||
Fox-to-Fox run times in the OPEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Renáta |
|---|---|---|---|---|---|---|
| S >> S | 1096 m | 2 | (20004) 0'04 | 0'06 | 0'08 | 0'04 |
| S >> R5 | 236 m | 2 | (20005) 8'12 | 8'15 | 8'18 | 8'18 |
| R5 >> R2 | 680 m | 2 | (20005) 18'47 | 18'54 | 19'01 | 19'01 |
| R2 >> R1 | 814 m | 2 | (20005) 17'46 | 17'48 | 17'50 | 17'50 |
| R1 >> R3 | 918 m | 2 | (20004) 57'58 | 57'58 | 57'59 | 57'58 |
| R3 >> R4 | 368 m | 2 | (20004) 13'10 | 13'11 | 13'13 | 13'10 |
| R4 >> B | 708 m | 2 | (20004) 17'34 | 17'40 | 17'47 | 17'34 |
| B >> F | 64 m | 2 | (20004) 0'58 | 0'58 | 0'58 | 0'58 |
The results in the OPEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Zoltán | BKV | HA4CW | 134'50 | 4 | S-S!*R5*R2*R1-R3-R4-B-F | 00+08+19+18+58+13+18+01 | >4880m | |
| 2. | Fülöp, Renáta | BKV | 134'53 | 4 | S-S!*R5*R2*R1-R3-R4-B-F | 00+08+19+18+58+13+18+01 | >4880m |
Organizer: