|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
B e n e d e k B u n g h a r d t GRK
Place 1 with a run time of 64'45 min and 7 foxes
in the M14 category
![]() | Sequence | S-U1-U3-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 11+08+14+10+09+07+06+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-U1-U3-S-R5-R4-R3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:00:00 | 0'00 | ||
| Fox U1 | 19:10:56 | x | 10'56 | |
| Fox U3 | 19:18:41 | +0'41 | 18'41 | |
| Fox S | 19:32:48 | +1'48 | 32'48 | |
| Fox R5 | 19:42:37 | +1'37 | 42'37 | |
| Fox R4 | 19:51:13 | +1'13 | 51'13 | |
| Fox R3 | 19:58:14 | x | 58'14 | |
| Beacon | 20:04:18 | +2'18 | 64'18 | |
| Finish | 20:04:45 | 64'45 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 2 | (20002) 10'54 | 10'55 | 10'56 | 10'56 |
| U1 >> U3 | 516 m | 2 | (10740) 7'45 | 7'49 | 7'53 | 7'45 |
| U3 >> S | 634 m | 2 | (20002) 14'05 | 14'06 | 14'07 | 14'07 |
| S >> R5 | 236 m | 2 | (20002) 9'43 | 9'46 | 9'49 | 9'49 |
| R5 >> R4 | 462 m | 2 | (10740) 8'36 | 8'38 | 8'40 | 8'36 |
| R4 >> R3 | 368 m | 2 | (20002) 6'57 | 6'59 | 7'01 | 7'01 |
| R3 >> B | 426 m | 2 | (10740) 6'04 | 6'07 | 6'10 | 6'04 |
| B >> F | 64 m | 2 | (10740) 0'27 | 0'27 | 0'28 | 0'27 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunghardt, Benedek | GRK | 64'45 | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 11+08+14+10+09+07+06+00 | >3540m | ||
| 2. | Fülöp, Emil | BKV | HA4EL | 64'50 | +0:05 100% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 11+08+14+10+09+07+06+00 | >3540m |
Organizer: