|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
B e á t a N e m e s n é D e á k HA5BN
Place 1 with a run time of 71'03 min and 6 foxes
in the W35 category
![]() | Sequence | S-U1-U2-S!-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 12+31+07+09+05+06+01 min | |||
| Run route | > 3430 m | |||
| min. distance | > 5880 m | S-U1-U5-U2-S-R1-R5-R4-R3-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:55:00 | 0'00 | ||
| Fox U1 | 20:06:39 | +0'39 | 11'39 | |
| Fox U2 | 20:37:57 | +0'57 | 42'57 | |
| Fox S | 20:45:25 | x | 50'25 | |
| Fox R4 | 20:54:37 | x | 59'37 | |
| Fox R3 | 20:59:23 | +0'23 | 64'23 | |
| Beacon | 21:05:29 | -0'31 | 70'29 | |
| Finish | 21:06:03 | 71'03 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 1 | (10526) 11'39 | 11'39 | 11'39 | 11'39 |
| U1 >> U2 | 1066 m | 1 | (10526) 31'18 | 31'18 | 31'18 | 31'18 |
| U2 >> S | 357 m | 1 | (10526) 7'28 | 7'28 | 7'28 | 7'28 |
| S >> R4 | 311 m | 1 | (10526) 9'12 | 9'12 | 9'12 | 9'12 |
| R4 >> R3 | 368 m | 1 | (10526) 4'46 | 4'46 | 4'46 | 4'46 |
| R3 >> B | 426 m | 1 | (10526) 6'06 | 6'06 | 6'06 | 6'06 |
| B >> F | 64 m | 1 | (10526) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 71'03 | 6 | S-U1-U2-S!-R4-R3-B-F | 12+31+07+09+05+06+01 | >3430m | |
Organizer: