|
********************************************* *** ÉJSZAKAI ORSZÁGOS *** *** RÁDIÓ-IRÁNYMÉRŐ BAJNOKSÁG *** *** 2025. SZEPTEMBER 20., ÁGASEGYHÁZA *** ********************************************* | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 09. 20 from 19.00 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||||
| Competitors: | OPEN | W12 | W14 | W16 | W21 | W35 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 9 | 6 | 2 | 5 | =48 | =48 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 46'43 min and 7 foxes
in the W16 category
![]() | Sequence | S-U1-U3-S!-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 07+11+08+06+07+04+04+00 min | |||
| Run route | > 3540 m | |||
| min. distance | > 3540 m | S-U1-U3-S-R5-R4-R3-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 19:30:00 | 0'00 | ||
| Fox U1 | 19:37:05 | +1'05 | 7'05 | |
| Fox U3 | 19:47:38 | x | 17'38 | |
| Fox S | 19:55:41 | x | 25'41 | |
| Fox R5 | 20:01:26 | +0'26 | 31'26 | |
| Fox R4 | 20:08:31 | -0'29 | 38'31 | |
| Fox R3 | 20:12:44 | -0'16 | 42'44 | |
| Beacon | 20:16:14 | x | 46'14 | |
| Finish | 20:16:43 | 46'43 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> U1 | 835 m | 2 | (10520) 7'05 | 7'16 | 7'27 | 7'05 |
| U1 >> U3 | 516 m | 2 | (10491) 10'20 | 10'26 | 10'33 | 10'33 |
| U3 >> S | 634 m | 2 | (10491) 7'59 | 8'01 | 8'03 | 8'03 |
| S >> R5 | 236 m | 2 | (10520) 5'45 | 5'48 | 5'52 | 5'45 |
| R5 >> R4 | 462 m | 2 | (10491) 6'58 | 7'01 | 7'05 | 7'05 |
| R4 >> R3 | 368 m | 2 | (10520) 4'13 | 4'19 | 4'25 | 4'13 |
| R3 >> B | 426 m | 2 | (10491) 3'21 | 3'25 | 3'30 | 3'30 |
| B >> F | 64 m | 2 | (10491) 0'26 | 0'27 | 0'29 | 0'29 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | AHRK | HA7FOX | 46'43 | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 07+11+08+06+07+04+04+00 | >3540m | |
| 2. | Mehringer, Dóra | GRK | HA7DR | 46'48 | +0:05 100% | 7 | S-U1-U3-S!-R5-R4-R3-B-F | 07+10+08+06+07+04+03+00 | >3540m |
Organizer: